127 lines
4.8 KiB
Markdown
127 lines
4.8 KiB
Markdown
# 🖥️ Proxmox Host - proxmox04 (Complete)
|
||
|
||
This document provides a comprehensive overview of the Proxmox virtualization host, its hardware, storage, network configuration, VM/container roles, backup strategy, and system-level settings.
|
||
|
||
---
|
||
|
||
## 🧾 Overview
|
||
|
||
| Field | Value |
|
||
|------------------|-------------------------------------|
|
||
| **Hostname** | proxmox04 |
|
||
| **IP Address** | 192.168.1.37 |
|
||
| **Physical Location** | 10" Lab Rax 3D-printed rack |
|
||
| **Proxmox Version** | 8.4.0 |
|
||
| **Kernel Version** | 6.8.12-9-pve |
|
||
| **Timezone** | America/New_York (EDT, UTC-4) |
|
||
| **NTP Sync** | Enabled (timedatectl confirmed) |
|
||
| **Subscription** | Community (no commercial key) |
|
||
|
||
---
|
||
|
||
## 🧠 Hardware Summary
|
||
|
||
| Component | Details |
|
||
|------------------|--------------------------------------------------------|
|
||
| **Motherboard** | ASRock B550 Phantom Gaming-ITX/AX |
|
||
| **CPU** | AMD Ryzen 5 5600G — 6 cores / 12 threads |
|
||
| **RAM** | 62 GiB DDR4 (non-ECC) |
|
||
| **Swap** | 8 GiB |
|
||
| **Boot Drive** | Crucial 256GB SATA SSD (CT256MX100SSD1) |
|
||
| **Case** | Mounted in modular 3D-printed 10" rack |
|
||
|
||
---
|
||
|
||
## 💾 Storage Configuration
|
||
|
||
### ZFS Pool: `vm_data` (NVMe)
|
||
- **Device**: `/dev/nvme0n1`
|
||
- **Size**: 2TB
|
||
- **Usage**: All VM/LXC disk volumes
|
||
- **ZFS Dataset Mounts**:
|
||
- `/vm_data/subvol-###-disk-0`
|
||
- `/vm_data/vm-100-disk-1`
|
||
|
||
### ZFS Pool: `zfs_pool` (RAIDZ1 HDDs)
|
||
- **Devices**: 5× 6TB HDDs (RAIDZ1)
|
||
- **Usable Space**: ~21.7TB
|
||
- **Usage**:
|
||
- `/zfs_pool/nc_data` (Nextcloud)
|
||
- `/zfs_pool/immich` (Media archive)
|
||
|
||
### Additional SSD (ext4)
|
||
- **Device**: `/dev/sda` — 525GB Crucial SSD
|
||
- **Mount Point**: `/mnt/torrents`
|
||
- **Use**: qBittorrent download staging
|
||
|
||
---
|
||
|
||
## 🌐 Networking
|
||
|
||
| Field | Value |
|
||
|------------------|---------------------------|
|
||
| **Primary NIC** | `enp4s0` |
|
||
| **Bridge** | `vmbr0` |
|
||
| **Gateway** | `192.168.1.1` |
|
||
| **DNS** | `1.1.1.1`, `8.8.8.8` |
|
||
| **Firewall** | Enabled at Proxmox level |
|
||
| **DHCP** | Disabled (Static IP) |
|
||
|
||
---
|
||
|
||
## 🗂️ VM & Container Roles
|
||
|
||
| ID | Hostname | Type | Description |
|
||
|------|----------------|---------|----------------------------------------|
|
||
| 100 | homeassistant | VM | Home Assistant OS + Cloudflare Tunnel |
|
||
| 103 | pihole | LXC | DNS + Ad-blocker |
|
||
| 104 | sonarr | LXC | TV Automation |
|
||
| 105 | radarr | LXC | Movie Automation |
|
||
| 106 | jackett | LXC | Indexer Proxy |
|
||
| 107 | flaresolverr | LXC | Cloudflare Bypass Tool |
|
||
| 108 | qbittorrent | LXC | Torrent Client |
|
||
| 109 | immich | LXC | Personal Photo Archive |
|
||
| 110 | nextcloud | LXC | All-in-One Cloud Storage Suite |
|
||
| 111 | nextcloud | LXC | Shared with `cloudflared`, Apache |
|
||
|
||
---
|
||
|
||
## 🔒 Credentials & Security
|
||
|
||
- **Stored In**: Bitwarden (folder: `homelab`)
|
||
- **Root Login**: Enabled on proxmox04 (`root@pam`)
|
||
- **2FA**: Not enabled at host level
|
||
- **SSH Access**: Enabled, static IP (`192.168.1.37`)
|
||
- **Web UI Access**: `https://192.168.1.37:8006`
|
||
|
||
---
|
||
|
||
## 🔁 Backup & Snapshot Strategy
|
||
|
||
| Method | Status |
|
||
|--------------------|-------------------------------------|
|
||
| **ZFS Snapshots** | Manual (daily/weekly planned) |
|
||
| **vzdump** | Not yet automated |
|
||
| **External Backup**| Not configured |
|
||
| **Restore** | GUI or CLI via snapshot rollback |
|
||
|
||
---
|
||
|
||
## 🧩 Services Running On Host
|
||
|
||
| Service | Status | Notes |
|
||
|---------------|--------|------------------------------|
|
||
| Proxmox GUI | ✅ | Accessible via `:8006` |
|
||
| smartd | ✅ | Disk health monitoring |
|
||
| ZFS utilities | ✅ | Native to Proxmox |
|
||
| Cron | ✅ | Used for task automation |
|
||
|
||
---
|
||
|
||
## 📝 Additional Notes
|
||
|
||
- Cloudflare tunnels are configured in container 111 using `cloudflared`
|
||
- All service domains are routed securely through Cloudflare (Nextcloud, Home Assistant)
|
||
- All important system and config files are documented in their respective markdown files
|
||
- Default container storage: `vm_data`
|
||
- All container root volumes use ZFS subvolumes |