|
|
||
|---|---|---|
| README.md | ||
| cloudflare-full.md | ||
| db_restore.md | ||
| flaresolverr_complete.md | ||
| homarr_complete.md | ||
| home-assistant-complete.md | ||
| homelab-graph.png | ||
| homelab-hardware-full.md | ||
| homelab-inventory-map.md | ||
| homelab_backup_strategy.md | ||
| homelab_inventory.md | ||
| immich_complete.md | ||
| jackett_complete.md | ||
| nextcloud-aio.md | ||
| observability.md | ||
| pbs_restore.md | ||
| pihole-complete.md | ||
| plex_complete.md | ||
| proxmox04-complete.md | ||
| qbittorrent_complete.md | ||
| radarr_complete.md | ||
| sonarr_complete.md | ||
README.md
Homelab Service Documentation Index
This repository contains documentation for each core service running in the homelab.
⚠️ DNS failover note: All services are accessible via
*.wtfsolutions.ccsubdomains through NPM (192.168.1.58). If DNS fails, use the direct IP:Port links below.
⚙️ Full Inventory
| CT | Service | IP Address | Port | DNS (preferred) | Direct IP fallback | Username | Password | Docs |
|---|---|---|---|---|---|---|---|---|
| Proxmox04 (Host) | 192.168.1.37 | 8006 | https://proxmox4.wtfsolutions.cc | http://192.168.1.37:8006 | root (PAM) | (Bitwarden) | 📄 | |
| PBS (Backup) | 192.168.1.35 | 8007 | — | http://192.168.1.35:8006 (PVE) / http://192.168.1.35:8007 (PBS) | root (PAM) | (Bitwarden) | ||
| 100 | Home Assistant | 192.168.1.36 | 8123 | https://ha.wtfsolutions.cc | http://192.168.1.36:8123 | (Bitwarden) | (Bitwarden) | 📄 |
| 102 | Gitea (docs) | 192.168.1.40 | 3000 | https://gitea.wtfsolutions.cc | http://192.168.1.40:3000/giteaadmin/HomeLabDocs | giteaadmin | homelabadmin1 | |
| 103 | Pi-hole | 192.168.1.3 | 80 | https://pihole.wtfsolutions.cc | http://192.168.1.3/admin | (Bitwarden) | (Bitwarden) | 📄 |
| 104 | Sonarr (TV) | 192.168.1.39 | 8989 | https://sonarr.wtfsolutions.cc | http://192.168.1.39:8989 | (Bitwarden) | (Bitwarden) | 📄 |
| 105 | Radarr (Movies) | 192.168.1.43 | 7878 | https://radarr.wtfsolutions.cc | http://192.168.1.43:7878 | (Bitwarden) | (Bitwarden) | 📄 |
| 106 | Jackett (Indexers) | 192.168.1.45 | 9117 | https://jackett.wtfsolutions.cc | http://192.168.1.45:9117/UI/Dashboard | (Bitwarden) | (Bitwarden) | 📄 |
| 107 | FlareSolverr | 192.168.1.46 | 8191 | Internal only | http://192.168.1.46:8191 | — | — | 📄 |
| 108 | qBittorrent | 192.168.1.47 | 8080 | https://qbittorrent.wtfsolutions.cc | http://192.168.1.47:8080 | admin | (Bitwarden) | 📄 |
| 109 | Immich (Photos) | 192.168.1.48 | 2283 | https://immich.wtfsolutions.cc | http://192.168.1.48:2283/photos | (Bitwarden) | (Bitwarden) | 📄 |
| 110 | Overseerr (Requests) | 192.168.1.44 | 5055 | https://request.wtfsolutions.cc | http://192.168.1.44:5055 | (Bitwarden) | (Bitwarden) | |
| 112 | Homarr (Dashboard) | 192.168.1.33 | 7575 | https://homarr.wtfsolutions.cc | http://192.168.1.33:7575 | admin | (Bitwarden) | 📄 |
| 113 | Prowlarr (Indexers) | 192.168.1.34 | 9696 | https://prowlarr.wtfsolutions.cc | http://192.168.1.34:9696 | admin | (Bitwarden) | |
| 114 | Cloudflared | 192.168.1.49 | — | ⚠️ Retiring (replacing with Pangolin) | — | — | — | |
| 115 | Nextcloud AIO (Drive) | 192.168.1.50 | 11000 | https://drive.wtfsolutions.cc | http://192.168.1.50:11000 | admin | (Bitwarden) | 📄 |
| 116 | MySpeed | 192.168.1.52 | 5216 | https://myspeed.wtfsolutions.cc | http://192.168.1.52:5216 | (Bitwarden) | (Bitwarden) | |
| 117 | Tautulli (Plex Stats) | 192.168.1.31 | 8181 | https://tautulli.wtfsolutions.cc | http://192.168.1.31:8181 | (Bitwarden) | (Bitwarden) | |
| 118 | InfluxDB | 192.168.1.53 | 8086 | https://influxdb.wtfsolutions.cc | http://192.168.1.53:8086 | admin | influxadmin1 | |
| 119 | Grafana | 192.168.1.54 | 3000 | https://grafana.wtfsolutions.cc | http://192.168.1.54:3000 | admin | grafanaadmin1 | |
| 121 | Paperless-NGX | 192.168.1.56 | 8000 | https://paperless.wtfsolutions.cc | http://192.168.1.56:8000 | (Bitwarden) | (Bitwarden) | |
| 123 | Nginx Proxy Manager | 192.168.1.58 | 81 | https://npm.wtfsolutions.cc | http://192.168.1.58:81 | chris.darrigo@gmail.com | pcideas1 | |
| 125 | Uptime Kuma | 192.168.1.60 | 3001 | https://kuma.wtfsolutions.cc | http://192.168.1.60:3001 | admin | kuma123 | |
| 126 | Homepage | 192.168.1.61 | 3000 | https://homepage.wtfsolutions.cc | http://192.168.1.61:3000 | — | — | |
| Plex (Media) | 192.168.1.32 | 32400 | https://app.plex.tv | http://192.168.1.32:32400/web/index.html#!/dashboard | cdarrigo | (Bitwarden) | 📄 | |
| Unifi (Network) | 192.168.1.1 | — | https://unifi.ui.com | https://192.168.1.1/network/default/dashboard | cdarrigo | (Bitwarden) | ||
| NUT (UPS) | 192.168.1.35 | — | — | http://192.168.1.35/cgi-bin/nut/upsstats.cgi?host=homelab@localhost (on Backup Proxmox server) | admin | (Bitwarden) |
📦 Format Standard
Each file includes:
- Overview & purpose
- Container ID, IP, ports, domain
- Config paths & storage
- Authentication & credentials
- Backup & restore strategy
- Monitoring/logging details
- Setup method & Docker image
🔐 Credentials
All credentials are stored in Bitwarden under the homelab folder.
📊 Monitoring Stack
| Service | URL | Username | Password | Notes |
|---|---|---|---|---|
| Grafana | https://grafana.wtfsolutions.cc | admin | grafanaadmin1 | InfluxDB datasource via Flux |
| InfluxDB | https://influxdb.wtfsolutions.cc | admin | influxadmin1 | org: homelab, bucket: metrics |
| Uptime Kuma | https://kuma.wtfsolutions.cc | admin | kuma123 | Status page: /status/homelab |
| Homepage | https://homepage.wtfsolutions.cc | — | — | No auth required |
- Telegraf installed on all LXCs — CPU/RAM/disk/net metrics every 30s
🛡️ Backup Strategy
- Daily Proxmox backups are stored on PBS with deduplication and retention policies.
- Encrypted offsite backups are synced nightly to Backblaze B2 via rclone.
- Nextcloud and Immich PostgreSQL databases are dumped daily, compressed, and included in the offsite sync.
- 📄 Backup Strategy
🛡️ Restore Runbook
Managed and maintained by cdarrigo