|
|
||
|---|---|---|
| README.md | ||
| cloudflare-full.md | ||
| flaresolverr_complete.md | ||
| homarr_complete.md | ||
| home-assistant-complete.md | ||
| homelab-graph.png | ||
| homelab-hardware-full.md | ||
| homelab-inventory-map.md | ||
| homelab_backup_strategy.md | ||
| immich_complete.md | ||
| jackett_complete.md | ||
| nextcloud-aio.md | ||
| pihole-complete.md | ||
| plex_complete.md | ||
| proxmox04-complete.md | ||
| qbittorrent_complete.md | ||
| radarr_complete.md | ||
| sonarr_complete.md | ||
README.md
Homelab Service Documentation Index
This repository contains Markdown-based documentation for each core service running in the homelab. Each document includes details such as IP address, container ID, ports, platform, backup and monitoring plans, and configuration paths.
⚙️ Services
| CT | Service | IP Address | UI Port | Uname | Link | Docs |
|---|---|---|---|---|---|---|
| Proxmox04 (Host) | 192.168.1.37 | 8006 | root (PAM) | http://192.168.1.37:8006 | 📄 | |
| Backup (proxmox) | 192.168.1.35 | 8006 | root (PAM) | http://192.168.1.35:8006 (PVE) http://192.168.1.35:8007 (PBS) | ||
| 100 | Home Assistant | 192.168.1.36 | 8123 | http://192.168.1.36:8123, https://wtfsolutions.cc | 📄 | |
| 102 | gitea (docs) | 192.168.1.40 | 3000 | http://192.168.1.40:3000/giteaadmin/HomeLabDocs | ||
| 103 | pihole | 192.168.1.3 | 80 | http://192.168.1.3/admin | 📄 | |
| 104 | sonarr (TV) | 192.168.1.43 | 8080 | http://192.168.1.39:8989 | 📄 | |
| 105 | radarr (Movies) | 192.168.1.43 | 8080 | http://192.168.1.43:7878/ | 📄 | |
| 106 | jackett (Indexers) | 192.168.1.45 | 9117 | http://192.168.1.45:9117/UI/Dashboard | 📄 | |
| 107 | flaresolverr | 192.168.1.46 | 8191 | http://192.168.1.46:8191/ | 📄 | |
| 108 | qbittorrent | 192.168.1.47 | 8080 | admin | http://192.168.1.47:8080/ | 📄 |
| 109 | immich (photos) | 192.168.1.48 | 2283 | http://192.168.1.48:2283/photos | 📄 | |
| 112 | homarr (dashboard) | 192.168.1.33 | 7575 | admin | http://192.168.1.33:7575 | 📄 |
| 113 | prowlarr (indexers) | 192.168.1.34 | 9696 | admin | http://192.168.1.34:9696 | |
| 114 | cloudflared | 192.168.1.49 | http://192.168.49 | |||
| 115 | nextcloud (drive) | 192.168.1.50 | admin | https://drive.wtfsolutions.cc | 📄 | |
| Plex (media) | 192.168.1.32 | 32400 | cdarrigo | http://192.168.1.32:32400/web/index.html#!/dashboard | 📄 | |
| Unifi (Network) | 192.168.1.1 | cdarrigo | https://192.168.1.1/network/default/dashboard |
📦 Format Standard
Each file includes:
- Overview & purpose
- Container ID, IP, ports, domain
- Config paths & storage
- Authentication & credentials
- Backup & restore strategy
- Monitoring/logging details
- Setup method & Docker image
🔐 Credentials
All credentials are stored in Bitwarden under the homelab folder.
🛡️ Backup Strategy
ZFS snapshots used for persistent volumes. Daily snapshot rotation is planned for critical services like Nextcloud and Plex.
📊 Monitoring
Monitoring stack planned using Uptime Kuma and Prometheus/Grafana.
Managed and maintained by ChatGPT Homelab Project Documentation