Update README with DNS names, IP fallbacks, and current service status
This commit is contained in:
parent
d2951dd349
commit
fa63591b6a
116
README.md
116
README.md
|
|
@ -1,53 +1,42 @@
|
|||
# Homelab Service Documentation Index
|
||||
|
||||
This repository contains Markdown-based documentation for each core service running in the homelab. Each document includes details such as IP address, container ID, ports, platform, backup and monitoring plans, and configuration paths.
|
||||
This repository contains documentation for each core service running in the homelab.
|
||||
|
||||
## [⚙️ Services](./homelab_inventory.md)
|
||||
> ⚠️ **DNS failover note**: All services are accessible via `*.wtfsolutions.cc` subdomains through NPM (192.168.1.58). If DNS fails, use the direct IP:Port links below.
|
||||
|
||||
| CT | Service | IP Address | UI Port | Uname | Link | Docs |
|
||||
|-----|--------------------|---------------|---------|-----------|-----------------------------------------------------------------|------------------------------|
|
||||
| | Proxmox04 (Host) | 192.168.1.37 | 8006 | root (PAM)| http://192.168.1.37:8006 | [📄](./proxmox04-complete.md) |
|
||||
| | Backup (proxmox) | 192.168.1.35 | 8006 | root (PAM)| http://192.168.1.35:8006 (PVE) http://192.168.1.35:8007 (PBS) | |
|
||||
| 100 | Home Assistant | 192.168.1.36 | 8123 | | http://192.168.1.36:8123, https://wtfsolutions.cc | [📄](./home-assistant-complete.md) |
|
||||
| 102 | gitea (docs) | 192.168.1.40 | 3000 | | http://192.168.1.40:3000/giteaadmin/HomeLabDocs | |
|
||||
| 103 | pihole | 192.168.1.3 | 80 | | http://192.168.1.3/admin | [📄](./pihole-complete.md) |
|
||||
| 104 | sonarr (TV) | 192.168.1.43 | 8080 | | http://192.168.1.39:8989 | [📄](./sonarr_complete.md) |
|
||||
| 105 | radarr (Movies) | 192.168.1.43 | 8080 | | http://192.168.1.43:7878/ | [📄](./radarr_complete.md) |
|
||||
| 106 | jackett (Indexers) | 192.168.1.45 | 9117 | | http://192.168.1.45:9117/UI/Dashboard | [📄](./jackett_complete.md) |
|
||||
| 107 | flaresolverr | 192.168.1.46 | 8191 | | http://192.168.1.46:8191/ | [📄](./flaresolverr_complete.md) |
|
||||
| 108 | qbittorrent | 192.168.1.47 | 8080 | admin | http://192.168.1.47:8080/ | [📄](./qbittorrent_complete.md) |
|
||||
| 109 | immich (photos) | 192.168.1.48 | 2283 | | http://192.168.1.48:2283/photos | [📄](./immich_complete.md) |
|
||||
| 112 | homarr (dashboard) | 192.168.1.33 | 7575 | admin | http://192.168.1.33:7575 | [📄](./homarr_complete.md) |
|
||||
| 113 | prowlarr (indexers)| 192.168.1.34 | 9696 | admin | http://192.168.1.34:9696 |
|
||||
|
|
||||
| 114 | cloudflared | 192.168.1.49 | | | http://192.168.49 |
|
||||
|
|
||||
| 115 | nextcloud (drive) | 192.168.1.50 | | admin | https://drive.wtfsolutions.cc | [📄](./nextcloud-aio.md) |
|
||||
| 116 | MySpeed (Seed Test) | 192.168.1.52 | | | http://192.168.1.52:5216/ |
|
||||
|
|
||||
| 117 | Tautulli (Plex Stats) | 192.168.1.31 | | | http://192.168.1.31:8181 |
|
||||
|
|
||||
| 118 | InfluxDb (Telemetry Db)| 192.168.1.53 | 8086 | | http://192.168.1.53:8086 |
|
||||
|
|
||||
| 119 | Grafana (Telemetry Vizualization)| 192.168.1.54 | 3000 | admin | http://192.168.1.54:3000 |
|
||||
|
|
||||
| 120 | Pulse (Telemetry Monitoring)| 192.168.1.55 | 7655 | | http://192.168.1.55:7655 |
|
||||
|
|
||||
| 121 | Paperless (doc mgmt)| 192.168.1.56 | 8000 | | http://192.168.1.56:8000 |
|
||||
|
|
||||
| 122 | Open Cloud (Drive)| 192.168.1.57 | 8000 | | http://192.168.1.57:8000 |
|
||||
|
|
||||
| 123 | Nginx Proxy Manager| 192.168.1.58 | 81 | chris.darrigo@gmail.com | http://192.168.1.58:81 |
|
||||
|
|
||||
| 125 | Uptime Kuma (uptime monitoring) | 192.168.1.60 | 3001 | admin / kuma123 | https://kuma.wtfsolutions.cc | |
|
||||
| 126 | Homepage (service dashboard) | 192.168.1.61 | 3000 | n/a | https://homepage.wtfsolutions.cc | |
|
||||
| | Plex (media) | 192.168.1.32 | 32400 | cdarrigo | http://192.168.1.32:32400/web/index.html#!/dashboard | [📄](./plex_complete.md) |
|
||||
| | Unifi (Network) | 192.168.1.1 | | cdarrigo | https://192.168.1.1/network/default/dashboard | |
|
||||
| | NUT (Homelab UPS) | 192.168.1.35 | | admin | http://192.168.1.35/cgi-bin/nut/upsstats.cgi?host=homelab@localhost (on Backup Proxmox server) | |
|
||||
## [⚙️ Full Inventory](./homelab_inventory.md)
|
||||
|
||||
| CT | Service | IP Address | Port | DNS (preferred) | Direct IP fallback | Docs |
|
||||
|-----|----------------------------|---------------|-------|------------------------------------------|---------------------------------------------|-----------------------------------------|
|
||||
| | Proxmox04 (Host) | 192.168.1.37 | 8006 | https://proxmox4.wtfsolutions.cc | http://192.168.1.37:8006 | [📄](./proxmox04-complete.md) |
|
||||
| | PBS (Backup) | 192.168.1.35 | 8007 | — | http://192.168.1.35:8007 | |
|
||||
| 100 | Home Assistant | 192.168.1.36 | 8123 | https://ha.wtfsolutions.cc | http://192.168.1.36:8123 | [📄](./home-assistant-complete.md) |
|
||||
| 102 | Gitea (docs) | 192.168.1.40 | 3000 | https://gitea.wtfsolutions.cc | http://192.168.1.40:3000 | |
|
||||
| 103 | Pi-hole | 192.168.1.3 | 80 | https://pihole.wtfsolutions.cc | http://192.168.1.3/admin | [📄](./pihole-complete.md) |
|
||||
| 104 | Sonarr (TV) | 192.168.1.39 | 8989 | https://sonarr.wtfsolutions.cc | http://192.168.1.39:8989 | [📄](./sonarr_complete.md) |
|
||||
| 105 | Radarr (Movies) | 192.168.1.43 | 7878 | https://radarr.wtfsolutions.cc | http://192.168.1.43:7878 | [📄](./radarr_complete.md) |
|
||||
| 106 | Jackett (Indexers) | 192.168.1.45 | 9117 | https://jackett.wtfsolutions.cc | http://192.168.1.45:9117 | [📄](./jackett_complete.md) |
|
||||
| 107 | FlareSolverr | 192.168.1.46 | 8191 | Internal only | http://192.168.1.46:8191 | [📄](./flaresolverr_complete.md) |
|
||||
| 108 | qBittorrent | 192.168.1.47 | 8080 | https://qbittorrent.wtfsolutions.cc | http://192.168.1.47:8080 | [📄](./qbittorrent_complete.md) |
|
||||
| 109 | Immich (Photos) | 192.168.1.48 | 2283 | https://immich.wtfsolutions.cc | http://192.168.1.48:2283 | [📄](./immich_complete.md) |
|
||||
| 110 | Overseerr (Requests) | 192.168.1.44 | 5055 | https://request.wtfsolutions.cc | http://192.168.1.44:5055 | |
|
||||
| 112 | Homarr (Dashboard) | 192.168.1.33 | 7575 | https://homarr.wtfsolutions.cc | http://192.168.1.33:7575 | [📄](./homarr_complete.md) |
|
||||
| 113 | Prowlarr (Indexers) | 192.168.1.34 | 9696 | https://prowlarr.wtfsolutions.cc | http://192.168.1.34:9696 | |
|
||||
| 114 | Cloudflared | 192.168.1.49 | — | ⚠️ Retiring (replacing with Pangolin) | — | |
|
||||
| 115 | Nextcloud AIO (Drive) | 192.168.1.50 | 11000 | https://drive.wtfsolutions.cc | http://192.168.1.50:11000 | [📄](./nextcloud-aio.md) |
|
||||
| 116 | MySpeed | 192.168.1.52 | 5216 | https://myspeed.wtfsolutions.cc | http://192.168.1.52:5216 | |
|
||||
| 117 | Tautulli (Plex Stats) | 192.168.1.31 | 8181 | https://tautulli.wtfsolutions.cc | http://192.168.1.31:8181 | |
|
||||
| 118 | InfluxDB | 192.168.1.53 | 8086 | https://influxdb.wtfsolutions.cc | http://192.168.1.53:8086 | |
|
||||
| 119 | Grafana | 192.168.1.54 | 3000 | https://grafana.wtfsolutions.cc | http://192.168.1.54:3000 | |
|
||||
| 121 | Paperless-NGX | 192.168.1.56 | 8000 | https://paperless.wtfsolutions.cc | http://192.168.1.56:8000 | |
|
||||
| 123 | Nginx Proxy Manager | 192.168.1.58 | 81 | https://npm.wtfsolutions.cc | http://192.168.1.58:81 | |
|
||||
| 125 | Uptime Kuma | 192.168.1.60 | 3001 | https://kuma.wtfsolutions.cc | http://192.168.1.60:3001 | |
|
||||
| 126 | Homepage | 192.168.1.61 | 3000 | https://homepage.wtfsolutions.cc | http://192.168.1.61:3000 | |
|
||||
| | Plex (Media) | 192.168.1.32 | 32400 | https://app.plex.tv | http://192.168.1.32:32400/web | [📄](./plex_complete.md) |
|
||||
| | Unifi (Network) | 192.168.1.1 | — | https://unifi.ui.com | https://192.168.1.1/network/default | |
|
||||
| | NUT (UPS) | 192.168.1.35 | — | — | http://192.168.1.35/cgi-bin/nut/upsstats.cgi?host=homelab@localhost | |
|
||||
|
||||
|
||||
## 📦 Format Standard
|
||||
## 📦 Format Standard
|
||||
Each file includes:
|
||||
- Overview & purpose
|
||||
- Container ID, IP, ports, domain
|
||||
|
|
@ -58,28 +47,29 @@ Each file includes:
|
|||
- Setup method & Docker image
|
||||
|
||||
## 🔐 Credentials
|
||||
All credentials are stored in Bitwarden under the `homelab` folder.
|
||||
All credentials are stored in **Bitwarden** under the `homelab` folder.
|
||||
|
||||
## 🛡️ Backup Strategy
|
||||
- Daily Proxmox backups are stored on PBS with deduplication and retention policies.
|
||||
- Encrypted offsite backups are synced nightly to Backblaze B2 via rclone.
|
||||
- Nextcloud and Immich PostgreSQL databases are dumped daily, compressed, and included in the offsite sync.
|
||||
- Backup Strategy [📄](./homelab_backup_strategy.md)
|
||||
## 📊 Monitoring Stack
|
||||
| Service | URL | Credentials |
|
||||
|--------------|--------------------------------------|--------------------------|
|
||||
| Grafana | https://grafana.wtfsolutions.cc | admin / grafanaadmin1 |
|
||||
| InfluxDB | https://influxdb.wtfsolutions.cc | admin / influxadmin1 (org: homelab, bucket: metrics) |
|
||||
| Uptime Kuma | https://kuma.wtfsolutions.cc | admin / kuma123 |
|
||||
| Homepage | https://homepage.wtfsolutions.cc | — |
|
||||
|
||||
## 🛡️ Restore run book
|
||||
- PBS Restore [📄](./pbs_restore.md)
|
||||
- DB Restore [📄](./db_restore.md)
|
||||
- Telegraf installed on all LXCs — CPU/RAM/disk/net metrics every 30s
|
||||
- Status page: https://kuma.wtfsolutions.cc/status/homelab
|
||||
|
||||
## 📊 Monitoring
|
||||
Monitoring stack planned using Uptime Kuma and Prometheus/Grafana.
|
||||
## 🛡️ Backup Strategy
|
||||
- Daily Proxmox backups → PBS with deduplication and retention policies
|
||||
- Encrypted offsite backups → Backblaze B2 via rclone nightly
|
||||
- Nextcloud and Immich PostgreSQL databases dumped daily, included in offsite sync
|
||||
- [📄 Backup Strategy](./homelab_backup_strategy.md)
|
||||
|
||||
## 🛡️ Restore Runbook
|
||||
- [📄 PBS Restore](./pbs_restore.md)
|
||||
- [📄 DB Restore](./db_restore.md)
|
||||
|
||||
---
|
||||
|
||||
> Managed and maintained by ChatGPT Homelab Project Documentation
|
||||
|
||||
## Monitoring Stack (Updated by Claude)
|
||||
- **Grafana** — https://grafana.wtfsolutions.cc — admin / grafanaadmin1
|
||||
- **InfluxDB** — https://influxdb.wtfsolutions.cc — admin / influxadmin1 (org: homelab, bucket: metrics)
|
||||
- **Telegraf** — installed on all 20 LXCs, CPU/RAM/disk/net every 30s
|
||||
- **Uptime Kuma** — https://kuma.wtfsolutions.cc — admin / kuma123 — 22 monitors + status page at /status/homelab
|
||||
- **Homepage** — https://homepage.wtfsolutions.cc — live Sonarr/Radarr/Tautulli/Pi-hole widgets
|
||||
> Maintained by cdarrigo — last updated 2026-04-07
|
||||
|
|
|
|||
Loading…
Reference in New Issue