Update inventory with DNS names, ports, and current service status

This commit is contained in:
giteaadmin 2026-04-07 19:46:54 +00:00
parent 869b7e5fab
commit d2951dd349
1 changed files with 42 additions and 18 deletions

View File

@ -5,6 +5,7 @@
### proxmox04 ### proxmox04
- **IP**: `192.168.1.37` - **IP**: `192.168.1.37`
- **Hostname**: `proxmox04` - **Hostname**: `proxmox04`
- **URL**: `https://proxmox4.wtfsolutions.cc`
- **Proxmox Version**: 8.4.0 - **Proxmox Version**: 8.4.0
- **Kernel**: 6.8.12-9-pve - **Kernel**: 6.8.12-9-pve
- **Boot Drive**: Crucial 256GB SATA SSD - **Boot Drive**: Crucial 256GB SATA SSD
@ -74,25 +75,49 @@
- Database passwords (Nextcloud, Immich) - Database passwords (Nextcloud, Immich)
- Cloudflare tunnel tokens - Cloudflare tunnel tokens
## 🌐 Reverse Proxy & DNS
All services are proxied through **Nginx Proxy Manager** (NPM) at `192.168.1.58`.
- **Internal DNS**: Pi-hole wildcard `*.wtfsolutions.cc → 192.168.1.58` (LXC 103)
- **External DNS**: Cloudflare (migrating to Pangolin self-hosted tunnel on Oracle Cloud)
- **SSL**: Wildcard cert `*.wtfsolutions.cc` via Let's Encrypt (NPM cert ID 4)
## 🧩 LXC Containers & Apps (Proxmox04) ## 🧩 LXC Containers & Apps (Proxmox04)
| CT ID | Name | IP Address | Role/Service | | CT ID | Name | IP Address | Port | DNS / URL | Notes |
|-------|-------------|----------------|----------------------------| |-------|-------------------|----------------|-------|--------------------------------------------------|------------------------------|
| 100 | HomeAssistant | 192.168.1.36 | Home automation | | 100 | Home Assistant | 192.168.1.36 | 8123 | https://ha.wtfsolutions.cc | VM (not LXC); Cloudflare tunnel add-on |
| 102 | Gitea | 192.168.1.40 | Markdown/docs repo | | 102 | Gitea | 192.168.1.40 | 3000 | https://gitea.wtfsolutions.cc | Internal docs repo |
| 103 | Pi-hole | 192.168.1.3 | DNS ad blocker | | 103 | Pi-hole | 192.168.1.3 | 80 | https://pihole.wtfsolutions.cc | DNS + ad blocker |
| 104 | Sonarr | 192.168.1.43 | TV automation | | 104 | Sonarr | 192.168.1.39 | 8989 | https://sonarr.wtfsolutions.cc | TV show automation |
| 105 | Radarr | 192.168.1.43 | Movie automation | | 105 | Radarr | 192.168.1.43 | 7878 | https://radarr.wtfsolutions.cc | Movie automation |
| 106 | Jackett | 192.168.1.45 | Indexer proxy | | 106 | Jackett | 192.168.1.45 | 9117 | https://jackett.wtfsolutions.cc | Indexer proxy |
| 107 | FlareSolverr| 192.168.1.46 | Cloudflare captcha bypass| | 107 | FlareSolverr | 192.168.1.46 | 8191 | Internal only | Cloudflare captcha bypass |
| 108 | qBittorrent | 192.168.1.47 | Torrent client | | 108 | qBittorrent | 192.168.1.47 | 8080 | https://qbittorrent.wtfsolutions.cc | Torrent client |
| 109 | Immich | 192.168.1.48 | Photo library | | 109 | Immich | 192.168.1.48 | 2283 | https://immich.wtfsolutions.cc | Photo/video library |
| 110 | Nextcloud | N/A | Legacy or placeholder | | 110 | Overseerr | 192.168.1.44 | 5055 | https://request.wtfsolutions.cc | Media requests (alias: overseerr.wtfsolutions.cc) |
| 111 | Cloudflared | 192.168.1.49 | Cloudflare tunnel | | 112 | Homarr | 192.168.1.33 | 7575 | https://homarr.wtfsolutions.cc | Dashboard |
| 112 | Homarr | 192.168.1.33 | Dashboard | | 113 | Prowlarr | 192.168.1.34 | 9696 | https://prowlarr.wtfsolutions.cc | Indexer manager |
| 113 | Prowlarr | 192.168.1.34 | Indexer manager | | 114 | Cloudflared | 192.168.1.49 | - | Internal only | ⚠️ Retiring — replacing with Pangolin |
| 114 | Collabora | N/A | Office suite | | 115 | Nextcloud AIO | 192.168.1.50 | 11000 | https://drive.wtfsolutions.cc | File storage (alias: nextcloud.wtfsolutions.cc) |
| 115 | Nextcloud | 192.168.1.50 | Nextcloud AIO stack | | 116 | MySpeed | 192.168.1.52 | 5216 | https://myspeed.wtfsolutions.cc | Network speed monitor |
| 117 | Tautulli | 192.168.1.31 | 8181 | https://tautulli.wtfsolutions.cc | Plex statistics |
| 118 | InfluxDB | 192.168.1.53 | 8086 | https://influxdb.wtfsolutions.cc | Time-series metrics DB |
| 119 | Grafana | 192.168.1.54 | 3000 | https://grafana.wtfsolutions.cc | Metrics dashboards |
| 121 | Paperless-NGX | 192.168.1.56 | 8000 | https://paperless.wtfsolutions.cc | Document management |
| 123 | Nginx Proxy Mgr | 192.168.1.58 | 81 | https://npm.wtfsolutions.cc | Reverse proxy + SSL |
| 125 | Uptime Kuma | 192.168.1.60 | 3001 | https://kuma.wtfsolutions.cc | Uptime monitoring |
| 126 | Homepage | 192.168.1.61 | 3000 | https://homepage.wtfsolutions.cc | Service dashboard |
## 🖥️ Other Devices
| Device | IP | Port | URL | Notes |
|----------|----------------|-------|--------------------------------------|--------------------------|
| MEDIA02 | 192.168.1.32 | 32400 | Plex app / plex.tv | Windows — runs Plex |
| Proxmox4 | 192.168.1.37 | 8006 | https://proxmox4.wtfsolutions.cc | Main Proxmox host |
| PBS | 192.168.1.35 | 8007 | http://192.168.1.35:8007 | Proxmox Backup Server |
| Unifi | 192.168.1.1 | - | https://unifi.ui.com | Network controller |
## 🎯 Restore Strategy (high-level) ## 🎯 Restore Strategy (high-level)
- **PBS Restore**: - **PBS Restore**:
@ -106,4 +131,3 @@
--- ---
This doc should be stored in Gitea (`HomeLabDocs`) and printed to paper or PDF for offline disaster recovery. This doc should be stored in Gitea (`HomeLabDocs`) and printed to paper or PDF for offline disaster recovery.