Update service inventory
This commit is contained in:
parent
3cef0960ff
commit
869b7e5fab
|
|
@ -1,107 +1,47 @@
|
|||
# 📋 Home Lab Inventory & Service Map
|
||||
# Homelab Service Inventory
|
||||
|
||||
This document summarizes the complete inventory of hosts, containers, virtual machines, services, and tunnels across the home lab as documented in the project. It includes hardware layout, virtualization assignments, storage structure, and public access mappings.
|
||||
## LXC Containers
|
||||
|
||||
---
|
||||
| ID | Name | IP | Port | Subdomain | Notes |
|
||||
|-----|-------------------|----------------|-------|-------------------------------|-------|
|
||||
| 102 | gitea | 192.168.1.40 | 3000 | gitea.wtfsolutions.cc | |
|
||||
| 103 | pihole | 192.168.1.3 | 80 | pihole.wtfsolutions.cc | v6, no password |
|
||||
| 104 | sonarr | 192.168.1.39 | 8989 | sonarr.wtfsolutions.cc | |
|
||||
| 105 | radarr | 192.168.1.43 | 7878 | radarr.wtfsolutions.cc | |
|
||||
| 106 | jackett | 192.168.1.45 | 9117 | jackett.wtfsolutions.cc | |
|
||||
| 107 | flaresolverr | 192.168.1.46 | 8191 | internal only | |
|
||||
| 108 | qbittorrent | 192.168.1.47 | 8080 | qbittorrent.wtfsolutions.cc | |
|
||||
| 109 | immich | 192.168.1.48 | 2283 | immich.wtfsolutions.cc | |
|
||||
| 110 | overseerr | 192.168.1.44 | 5055 | overseerr.wtfsolutions.cc | |
|
||||
| 113 | prowlarr | 192.168.1.34 | 9696 | prowlarr.wtfsolutions.cc | |
|
||||
| 114 | cloudflared | 192.168.1.49 | - | internal only | |
|
||||
| 115 | nextcloud | 192.168.1.50 | 8080 | nextcloud.wtfsolutions.cc | AIO, web on :11000 |
|
||||
| 116 | myspeed | 192.168.1.52 | 5216 | myspeed.wtfsolutions.cc | |
|
||||
| 117 | tautulli | 192.168.1.31 | 8181 | tautulli.wtfsolutions.cc | |
|
||||
| 118 | influxdb | 192.168.1.53 | 8086 | influxdb.wtfsolutions.cc | |
|
||||
| 119 | grafana | 192.168.1.54 | 3000 | grafana.wtfsolutions.cc | |
|
||||
| 120 | pulse | 192.168.1.55 | 7655 | pulse.wtfsolutions.cc | |
|
||||
| 121 | paperless-ngx | 192.168.1.56 | 8000 | paperless.wtfsolutions.cc | |
|
||||
| 123 | nginxproxymanager | 192.168.1.58 | 81 | npm.wtfsolutions.cc | |
|
||||
| 125 | uptime-kuma | 192.168.1.60 | 3001 | kuma.wtfsolutions.cc | |
|
||||
| 126 | homepage | 192.168.1.61 | 3000 | homepage.wtfsolutions.cc | |
|
||||
|
||||
## 🏠 Physical Infrastructure
|
||||
## Other Devices
|
||||
| Host | IP | Port | Notes |
|
||||
|---------------|----------------|-------|-------|
|
||||
| proxmox04 | 192.168.1.37 | 8006 | Proxmox hypervisor, SSH key at ~/.ssh/homelab_key |
|
||||
| plex (MEDIA02)| 192.168.1.32 | 32400 | Windows, Plex token: oD_GxEfKD4PyZ6LJmopc |
|
||||
| homeassistant | 192.168.1.36 | 8123 | HAOS VM, SSH via hassio@192.168.1.36 |
|
||||
| pbs | 192.168.1.35 | 8007 | Proxmox Backup Server |
|
||||
| unifi | 192.168.1.1 | - | Network controller |
|
||||
|
||||
| Component | Details |
|
||||
|---------------------|-----------------------------------------------------------|
|
||||
| **Rack** | 10" Modular Lab Rax (3D printed) |
|
||||
| **Switch** | TP-Link TL-SG108 — 8-port Gigabit unmanaged |
|
||||
| **Proxmox Host** | `proxmox04` (IP: 192.168.1.37) |
|
||||
| **CPU** | AMD Ryzen 5 5600G (6c/12t) |
|
||||
| **RAM** | 62GB DDR4 |
|
||||
| **Boot Drive** | 256GB SATA SSD (Proxmox OS) |
|
||||
| **Torrent SSD** | 525GB SATA SSD (ext4 — `/mnt/torrents`) |
|
||||
| **VM SSD** | 2TB NVMe SSD (ZFS pool: `vm_data`) |
|
||||
| **ZFS Pool** | 5× 6TB HDDs (RAIDZ1 → ~21.7TB usable, pool: `zfs_pool`) |
|
||||
|
||||
---
|
||||
|
||||
## 🖥️ Proxmox Host: `proxmox04`
|
||||
|
||||
- **OS**: Proxmox VE 8.4.0 (Kernel: 6.8.12-9-pve)
|
||||
- **Storage Pools**: `vm_data` (NVMe), `zfs_pool` (RAIDZ1 HDDs)
|
||||
- **Bridge Interface**: `vmbr0`
|
||||
- **DNS**: 1.1.1.1, 8.8.8.8
|
||||
- **Firewall**: Enabled
|
||||
- **Backups**: Manual ZFS snapshots, vzdump planned
|
||||
- **Credentials**: Bitwarden → `homelab/`
|
||||
|
||||
---
|
||||
|
||||
## 📦 Virtual Machines (VMs)
|
||||
|
||||
| ID | Name | Description | IP | Exposed |
|
||||
|------|-----------------|---------------------------|----------------|---------|
|
||||
| 100 | Home Assistant | Home automation (HAOS VM) | 192.168.1.36 | ✅ `wtfsolutions.cc` |
|
||||
|
||||
---
|
||||
|
||||
## 📦 LXC Containers
|
||||
|
||||
| ID | Hostname | Role | IP | Notes |
|
||||
|------|--------------|-----------------------------------|----------------|----------------------------|
|
||||
| 103 | pihole | DNS sinkhole & ad blocker | 192.168.1.3 | Docker inside LXC |
|
||||
| 104 | sonarr | TV media automation | _(TBD)_ | Docker inside LXC |
|
||||
| 105 | radarr | Movie automation | _(TBD)_ | Docker inside LXC |
|
||||
| 106 | jackett | Indexer proxy for torrents | _(TBD)_ | Docker inside LXC |
|
||||
| 107 | flaresolverr | Cloudflare challenge solver | _(TBD)_ | Docker inside LXC |
|
||||
| 108 | qbittorrent | Torrent client | _(TBD)_ | Docker inside LXC |
|
||||
| 109 | immich | Photo & video archive | _(TBD)_ | Docker inside LXC |
|
||||
| 110 | nextcloud | Cloud storage (AIO stack) | localhost:11000| Uses Apache + Collabora |
|
||||
| 111 | nextcloud | Shared: Nextcloud + cloudflared | localhost | Tunnels for external access|
|
||||
|
||||
---
|
||||
|
||||
## 🌍 Public Access Map
|
||||
|
||||
| Domain | Internal Target | Service | Tunnel Name |
|
||||
|--------------------------|------------------------|------------------|--------------------|
|
||||
| `wtfsolutions.cc` | HAOS @ 192.168.1.36:8123 | Home Assistant | `homeassistant` |
|
||||
| `drive.whatsolutions.us`| LXC 111 → :11000 | Nextcloud AIO | `nextcloud-tunnel` |
|
||||
|
||||
---
|
||||
|
||||
## 🔐 Tunnel Overview (cloudflared)
|
||||
|
||||
| Tunnel Name | ID | Container | Services Routed |
|
||||
|------------------|--------------------------------------|-----------|---------------------------------|
|
||||
| `homeassistant` | `8a3cb4ad-...` | 111 | Home Assistant (`wtfsolutions.cc`) |
|
||||
| `nextcloud-tunnel`| `18240cbb-...` | 111 | Nextcloud (`drive.whatsolutions.us`) |
|
||||
|
||||
- **Tunnel Config Path**: `/root/.cloudflared/config.yml`
|
||||
- **Binary**: `/usr/bin/cloudflared`
|
||||
- **Version**: 2025.7.0
|
||||
|
||||
---
|
||||
|
||||
## 🛠️ Service Credential Locations
|
||||
|
||||
| Service | Bitwarden Entry |
|
||||
|------------------|---------------------------|
|
||||
| Proxmox Host | `proxmox04 - root` |
|
||||
| Home Assistant | `home_assistant` |
|
||||
| Pi-hole | `pihole` |
|
||||
| Cloudflare | `Cloudflare - chris.darrigo@gmail.com` |
|
||||
|
||||
---
|
||||
|
||||
## 🔄 Backup Summary
|
||||
|
||||
- **Proxmox**: Manual ZFS snapshots; vzdump planning in progress
|
||||
- **Pi-hole**: Snapshots via ZFS + Teleporter UI backup
|
||||
- **Home Assistant**: Supervisor snapshots + Proxmox backup
|
||||
- **Nextcloud**: Native app-level backup + AIO config
|
||||
- **Immich**: (TBD — to be documented)
|
||||
|
||||
---
|
||||
|
||||
## 📝 Notes & To-Do
|
||||
|
||||
- Immich, Sonarr, Radarr, Jackett container IPs still to be captured
|
||||
- No Cloudflare Access (SSO) policies currently configured
|
||||
- Consider bundling all markdown docs into a private Git repo or wiki
|
||||
- DNS is handled by Pi-hole; upstream to Google/OpenDNS/Cloudflare
|
||||
## API Keys
|
||||
| Service | Key |
|
||||
|------------|-----|
|
||||
| Sonarr | bb2130399995458eace1f780dd832937 |
|
||||
| Radarr | c1682cbcdf6f49afb25afd6910e9efdd |
|
||||
| Prowlarr | 78dab48abea9422f808014c00fa1ca82 |
|
||||
| Tautulli | 89f89680b36a4c01969315c26d5a93e6 |
|
||||
| Jackett | jsq2m2fgp0ocbfvc5i2xyoefo98g6cc4 |
|
||||
| Plex | oD_GxEfKD4PyZ6LJmopc |
|
||||
| Immich | qpepdOhMiEBp02jcL244jKdQGkgbMkGkN8MqotQ1gU |
|
||||
|
|
|
|||
Loading…
Reference in New Issue